Metal Garages Direct
The best service and quality at the best price!!!
Call toll free:1-877-662-9060
Carport Prices
Iowa IA
Regular Style Carport 14 ga Standard Side Ht. 5ft
12x21 $695 18x21 $895 20x21 $1095 22x21 $1295 24x21 $1495
12x26 $995 18x26 $1095 20x26 $1345 22x26 $1595 24x26 $1845
12x31 $1195 18x31 $1345 20x31 $1645 22x31 $1945 24x31 $2245
12x36 $1395 18x36 $1545 20x36 $1895 22x36 $2245 24x36 $2595
12x41 $1595 18x41 $1795 20x41 $2195 22x41 $2595 24x41 $2995
12x46 $1795 18x46 $1995 20x46 $2445 22x46 $2895 24x46 $3345
12x51 $1995 18x51 $2245 20x51 $2745 22x51 $3245 24x51 $3745
Regular Style Carport 12 ga Standard Side Ht. 6ft
12x21 $795 18x21 $995 20x21 $1295 22x21 $1445 24x21 $1695
12x26 $1145 18x26 $1245 20x26 $1595 22x26 $1795 24x26 $2095
12x31 $1345 18x31 $1495 20x31 $1945 22x31 $2145 24x31 $2545
12x36 $1595 18x36 $1795 20x36 $2245 22x36 $2545 24x36 $2995
12x41 $1795 18x41 $1995 20x41 $2545 22x41 $2895 24x41 $3395
12x46 $2045 18x46 $2245 20x46 $2895 22x46 $3245 24x46 $3795
12x51 $2245 18x51 $2495 20x51 $3245 22x51 $3595 24x51 $4245
Options
21' Long 26' Long 31' Long 36' Long 41' Long 46' Long 51' Long
Boxed Eave Roof $100 $125 $150 $175 $200 $225 $250
Vertical Roof $400 $500 $600 $700 $800 $900 $1000
Side Ht.
6ft tall $55 $70 $80 $95 $110 $125 $140
7ft tall $110 $140 $165 $190 $220 $245 $275
8ft tall $165 $205 $245 $290 $330 $370 $410
9ft tall $220 $275 $330 $385 $440 $495 $550
10ft tall $275 $345 $410 $480 $550 $620 $690
11ft tall $330 $410 $495 $575 $660 $740 $825
12ft tall $385 $480 $575 $675 $770 $865 $960
Both Sides Closed (For Vertical Sides Add)
$200 $250 $300 $350 $400 $450 $500
5ft tall $325 $410 $495 $570 $650 $730 $810
6ft tall $325 $410 $495 $570 $650 $730 $810
7ft tall $375 $470 $565 $660 $750 $845 $940
8ft tall $450 $560 $675 $785 $900 $1010 $1125
9ft tall $450 $560 $675 $785 $900 $1010 $1125
10ft tall $525 $655 $790 $915 $1050 $1180 $1310
11ft tall $600 $750 $900 $1050 $1200 $1350 $1500
12ft tall $650 $810 $975 $1135 $1300 $1460 $1625
Each End Closed (You must charge for 2 ends when making Garage)
12ft Wide 18ft Wide 20ft Wide 22ft Wide 24ft Wide
Vertical Ends $200 $400 $450 $500 $550
5ft tall $425 $530 $635 $740 $850
6ft tall $425 $530 $635 $740 $850
7ft tall $450 $560 $675 $785 $900
8ft tall $450 $560 $675 $785 $900
9ft tall $525 $655 $785 $920 $1050
10ft tall $640 $800 $960 $1120 $1280
11t tall $690 $860 $1035 $1205 $1380
12ft tall $740 $925 $1110 $1295 $1480
Garage Doors 6'x6' $275 8'x7' $300 8'x8' $300 9'x7' $350 9'x8' $350 10'x7' $400 10'x8' $400 10'x9' $450
10'x10' $450
Walk in Doors 36"x72" $200
Window 30"x30" $150
Gable Ends 12-20 wide $150 22-24 wide $175
Extra Panel(3' Wide) 21' Long $80 26' Long $100 31' Long $120
Mobile Home $25 Each
Anchors