Regular Style Carport Standard Side Ht. 6ft 14 ga
12x20 $1225 18x20 $1425 20x20 $1880 22x20 $1880 24x20 $2275 26x20 $2720 28x20 $3120 30x20 $3520
12x25 $1480 18x25 $1780 20x25 $2375 22x25 $2375 24x25 $2870 26x25 $3420 28x25 $3920 30x25 $4420
12x30 $1780 18x30 $2075 20x30 $2870 22x30 $2870 24x30 $3465 26x30 $4120 28x30 $4720 30x30 $5320
12x35 $2075 18x35 $2475 20x35 $3365 22x35 $3365 24x35 $4060 26x35 $4820 28x35 $5520 30x35 $6220
12x40 $2375 18x40 $2770 20x40 $3860 22x40 $3860 24x40 $4655 26x40 $5520 28x40 $6320 30x40 $7120
12x45 $2670 18x45 $3170 20x45 $4360 22x45 $4360 24x45 $5250 26x45 $6220 28x45 $7120 30x45 $8020
12x50 $2970 18x50 $3465 20x50 $4855 22x50 $4855 24x50 $5845 26x50 $6920 28x50 $7920 30x50 $8920
Regular Style Carport Standard Side Ht. 6ft 12 ga
12x20 $1425 18x20 $1720 20x20 $1980 22x20 $2375 24x20 $2770 26x20 $3220 28x20 $3620 30x20 $4020
12x25 $1780 18x25 $2175 20x25 $2475 22x25 $2970 24x25 $3465 26x25 $4020 28x25 $4520 30x25 $5020
12x30 $2075 18x30 $2575 20x30 $2970 22x30 $3565 24x30 $4160 26x20 $4820 28x20 $5420 30x20 $6020
12x35 $2475 18x35 $2970 20x35 $3465 22x35 $4160 24x35 $4855 26x20 $5620 28x20 $6320 30x20 $7020
12x40 $2770 18x40 $3365 20x40 $3960 22x40 $4755 24x40 $5545 26x20 $6420 28x20 $7220 30x20 $8020
12x45 $3170 18x45 $3765 20x45 $4455 22x45 $5350 24x45 $6240 26x20 $7220 28x20 $8120 30x20 $9020
12x50 $3465 18x50 $4160 20x50 $4955 22x50 $5945 24x50 $6935 26x20 $8020 28x20 $9020 30x20 $10,020
Options
21' Long 26' Long 31' Long 36' Long 41' Long 46' Long 51' Long
A-Frame Horizontal Add $100 $125 $150 $175 $200 $225 $250
A-Frame Vertical
12-18 ft Add $400 $500 $600 $700 $800 $900 $1000
20-22 ft Add $495 $620 $745 $870 $995 $1120 $1245
24-26 ft Add $595 $745 $895 $1045 $1195 $1345 $1495
28-30 ft Add $695 $870 $1045 $1220 $1395 $1570 $1745
Side Ht.(A-Frame Roofs and 12 ga come standard 6' Legs)
6ft tall STD STD STD STD STD STD STD
7ft tall $80 $100 $115 $135 $150 $170 $190
8ft tall $150 $190 $220 $260 $290 $330 $370
9ft tall $220 $280 $325 $385 $430 $490 $550
10ft tall $290 $370 $430 $510 $570 $650 $730
11ft tall $360 $460 $535 $635 $710 $810 $910
12ft tall $430 $550 $640 $760 $850 $970 $1090
Both Sides Closed
(to make vertical) Add $250 $300 $350 $400 $450 $500 $550
6ft tall $390 $475 $570 $675 $790 $850 $935
7ft tall $465 $580 $690 $805 $930 $1030 $1145
8ft tall $535 $665 $795 $925 $1075 $1185 $1315
9ft tall $580 $725 $880 $1045 $1220 $1290 $1435
10ft tall $650 $815 $990 $1175 $1370 $1450 $1615
11ft tall $725 $905 $1100 $1305 $1520 $1615 $1795
12ft tall $795 $1000 $1215 $1440 $1675 $1780 $1985
Each End Closed (You must charge for 2 ends when making Garage)
12ft Wide 18ft Wide 20ft Wide 22ft Wide 24ft Wide 26ft Wide 28ft Wide 30ft Wide
(to make vertical) Add $300 $400 $450 $500 $550 $600 $650 $700
6ft tall $505 $675 $765 $875 $955 $1075 $1185 $1305
7ft tall $590 $765 $875 $925 $995 $1135 $1235 $1355
8ft tall $645 $785 $895 $955 $1015 $1215 $1255 $1375
9ft tall $665 $790 $925 $1035 $1085 $1225 $1375 $1495
10ft tall $755 $880 $1010 $1150 $1195 $1265 $1385 $1515
11ft tall $815 $980 $1095 $1280 $1325 $1440 $1555 $1670
12ft tall $875 $1090 $1175 $1425 $1475 $1625 $1775 $1915
Garage Doors 6'x7' $350 8'x7' $450 9'x7' $500 10'x8' $550 10'x10' $600
Walk in Doors 36"x72" $225 36"x80" $275
Window 30"x30" $175
Gable Ends 12'-20' Wide $200 ea Vert. $250 ea 22'-24' Wide $225 ea Vert $305 ea 26'-30' Wide $290 ea Vert $390 ea
Extra Panel(3' Wide) 21' Long $90 26' Long $110 31' Long $130
Mobile Home $25 Each
Anchors